' ' Search result
 
 

Svenska  English

    Back to the first page. Home
    My program Rob's Reloading Organizer. Software
    Calculate the trajectory and ballistic coefficient Ballistics
    Some of my databases Databases
       Bullets
       Max & trim
       Reloading data
    Unit converter, recoil energy, energy, flight time and lead. Calculators
    Send a e-mail to Robert Persson! E-Mail
 
 
Tuesday
May 14
2024

 
Visitors since
2000-12-07

   Total:  
   Today:  
   Now:  
 
 
 
 
 

  Number of hits: 44
  Showing page 2 of 2


   1-25 | 26-44

Manufacturer Number Diam. inch Diam. mm Weight grs Weight g Type BC SD
 Russell Erkert .430 10.92 240 15.55 RNBB ? .185
 Russell Erkert .430 10.92 240 15.55 FPBB ? .185
 Russell Erkert .430 10.92 300 19.44 FPBB ? .232
 Russell Erkert .452 11.48 155 10.04 SWCBB ? .108
 Russell Erkert .452 11.48 185 11.99 SWCBB ? .129
 Russell Erkert .452 11.48 200 12.96 SWCBB ? .14
 Russell Erkert .452 11.48 200 12.96 RNBB ? .14
 Russell Erkert .452 11.48 200 12.96 LCRNFPBB ? .14
 Russell Erkert .452 11.48 225 14.58 FPBB ? .157
 Russell Erkert .452 11.48 225 14.58 RNBB ? .157
 Russell Erkert .452 11.48 250 16.2 LCRNFPBB ? .175
 Russell Erkert .452 11.48 255 16.52 LCSWCBB ? .178
 Russell Erkert .452 11.48 300 19.44 LCFPBB ? .21
 Russell Erkert .459 11.66 300 19.44 FPBB ? .203
 Russell Erkert .459 11.66 350 22.68 RNFPBB ? .237
 Russell Erkert .459 11.66 375 24.3 SPTIZER ? .254
 Russell Erkert .459 11.66 405 26.24 RNFPBB ? .275
 Russell Erkert .459 11.66 450 29.16 RNFPBB ? .305
 Russell Erkert .459 11.66 500 32.4 RNFPBB ? .339
New search    
© 2002 Robbans Software & Webbdesign  
Back to the top !