' ' Search result
 
 

Svenska  English

    Back to the first page. Home
    My program Rob's Reloading Organizer. Software
    Calculate the trajectory and ballistic coefficient Ballistics
    Some of my databases Databases
       Bullets
       Max & trim
       Reloading data
    Unit converter, recoil energy, energy, flight time and lead. Calculators
    Send a e-mail to Robert Persson! E-Mail
 
 
Tuesday
May 14
2024

 
Visitors since
2000-12-07

   Total:  
   Today:  
   Now:  
 
 
 
 
 

  Number of hits: 42
  Showing page 2 of 2


   1-25 | 26-42

Manufacturer Number Diam. inch Diam. mm Weight grs Weight g Type BC SD
 Remington RB9MM8 .355 9.02 147 9.53 Jacketed Hollow Point .167
 Remington RB380AP .356 9.04 95 6.16 Metal Case .107
 Remington RB38S11 .356 9.04 130 8.42 Metal Case .147
 Remington RB357M7 .357 9.07 110 7.13 Semi-Jacketed Hollow Point .123
 Remington RB357M1 .357 9.07 125 8.1 Semi-Jacketed Hollow Point .14
 Remington RB357M2 .357 9.07 158 10.24 Semi-Jacketed Hollow Point .177
 Remington RB40SW1 .400 10.16 155 10.04 Jacketed Hollow Point .138
 Remington RB40SW3 .400 10.16 180 11.66 Metal Case .161
 Remington RB40SW5 .400 10.16 180 11.66 Flat Nose Enclosed Base .161
 Remington RB40SW2 .400 10.16 180 11.66 Jacketed Hollow Point .161
 Remington RB41MG1 .410 10.41 200 12.96 Semi-Jacketed Hollow Point .17
 Remington RB44MG6 .429 10.9 210 13.61 Semi-Jacketed Hollow Point .163
 Remington RB44MG3 .429 10.9 240 15.55 Semi-Jacketed Hollow Point .186
 Remington RB45AP4 .451 11.46 230 14.9 Metal Case .162
 Remington RB45AP8 .451 11.46 230 14.9 Flat Nose Enclosed Base .162
 Remington RB45AP7 .451 11.46 230 14.9 Jacketed Hollow Point .162
 Remington RB4571 .457 11.61 300 19.44 Semi-Jacketed Hollow Point .205
New search    
© 2002 Robbans Software & Webbdesign  
Back to the top !