' ' Search result
 
 

Svenska  English

    Back to the first page. Home
    My program Rob's Reloading Organizer. Software
    Calculate the trajectory and ballistic coefficient Ballistics
    Some of my databases Databases
       Bullets
       Max & trim
       Reloading data
    Unit converter, recoil energy, energy, flight time and lead. Calculators
    Send a e-mail to Robert Persson! E-Mail
 
 
Monday
April 29
2024

 
Visitors since
2000-12-07

   Total:  
   Today:  
   Now:  
 
 
 
 
 

  Number of hits: 42
  Showing page 1 of 2


   1-25 | 26-42

Manufacturer Number Diam. inch Diam. mm Weight grs Weight g Type BC SD
 Remington RB2241 .224 5.69 45 2.92 Hollow Point .130 .128
 Remington RB2242 .224 5.69 50 3.24 Pointed Soft Point .175 .142
 Remington RB224P1 .224 5.69 50 3.24 Power Lokt® Hollow Point .188 .142
 Remington RB2244 .224 5.69 55 3.56 Metal Case .202 .157
 Remington RB2243 .224 5.69 55 3.56 Pointed Soft Point .197 .157
 Remington RB224P2 .224 5.69 55 3.56 Power Lokt® Hollow Point .209 .157
 Remington RB2247 .224 5.69 62 4.02 Hollow Point Match .246 .177
 Remington RB243P1 .243 6.17 80 5.18 Power Lokt® Hollow Point .255 .194
 Remington RB2432 .243 6.17 80 5.18 Pointed Soft Point .255 .194
 Remington RB2433 .243 6.17 100 6.48 Pointed Soft Point Core-Lokt® .356 .242
 Remington RB2571 .257 6.53 100 6.48 Pointed Soft Point Core-Lokt® .293 .216
 Remington RB2642 .264 6.71 140 9.07 Pointed Soft Point Core-Lokt® .385 .287
 Remington RB682 .277 7.04 115 7.45 Metal Case .214
 Remington RB2772 .277 7.04 130 8.42 Pointed Soft Point Core-Lokt® .336 .242
 Remington RB2842 .284 7.21 150 9.72 Pointed Soft Point Core-Lokt® .346 .266
 Remington RB303B .301 7.65 180 11.66 Soft Point Core-Lokt® .247 .284
 Remington RB3085 .308 7.82 150 9.72 Metal Case .226
 Remington RB3081 .308 7.82 150 9.72 Pointed Soft Point Core-Lokt® .314 .226
 Remington RB30301 .308 7.82 150 9.72 Soft Point Core-Lokt® .193 .226
 Remington RB3083 .308 7.82 180 11.66 Pointed Soft Point Core-Lokt® .383 .271
 Remington RB3231 .323 8.2 185 11.99 Pointed Soft Point Core-Lokt® .300 .253
 Remington RB9MM3 .355 9.02 115 7.45 Metal Case .13
 Remington RB9MM11 .355 9.02 115 7.45 Flat Nose Enclosed Base .13
 Remington RB9MM5 .355 9.02 115 7.45 Jacketed Hollow Point .13
 Remington RB9MM2 .355 9.02 124 8.04 Metal Case .141
New search    
© 2002 Robbans Software & Webbdesign  
Back to the top !