' ' Search result
 
 

Svenska  English

    Back to the first page. Home
    My program Rob's Reloading Organizer. Software
    Calculate the trajectory and ballistic coefficient Ballistics
    Some of my databases Databases
       Bullets
       Max & trim
       Reloading data
    Unit converter, recoil energy, energy, flight time and lead. Calculators
    Send a e-mail to Robert Persson! E-Mail
 
 
Monday
April 29
2024

 
Visitors since
2000-12-07

   Total:  
   Today:  
   Now:  
 
 
 
 
 

  Number of hits: 32
  Showing page 1 of 2


   1-25 | 26-32

Manufacturer Number Diam. inch Diam. mm Weight grs Weight g Type BC SD
 Impact .308 7.82 115 7.45 RN BB ? .173
 Impact .312 7.92 115 7.45 RNFP BB ? .169
 Impact .313 7.95 100 6.48 DEWC BB ? .146
 Impact .356 9.04 115 7.45 RN BB ? .13
 Impact .356 9.04 122 7.91 FP BB ? .138
 Impact .356 9.04 125 8.1 RN BB ? .141
 Impact .356 9.04 138 8.94 FP BB ? .156
 Impact .356 9.04 150 9.72 RN FB ? .169
 Impact .358 9.09 138 8.94 FP BB ? .154
 Impact .358 9.09 148 9.59 DEWC BB ? .165
 Impact .358 9.09 150 9.72 RN FB ? .167
 Impact .358 9.09 158 10.24 SWC ? .176
 Impact .358 9.09 158 10.24 RN BB ? .176
 Impact .401 10.19 155 10.04 RNSWC BB ? .138
 Impact .401 10.19 180 11.66 RNFP BB ? .16
 Impact .401 10.19 180 11.66 FP BB ? .16
 Impact .401 10.19 215 13.93 SWC BB ? .191
 Impact .411 10.44 200 12.96 RNFP BB ? .169
 Impact .411 10.44 215 13.93 SWC BB ? .182
 Impact .411 10.44 240 15.55 RN BB ? .203
 Impact .411 10.44 300 19.44 FP BB ? .254
 Impact .430 10.92 200 12.96 RNFP BB ? .155
 Impact .430 10.92 240 15.55 RN BB ? .185
 Impact .430 10.92 240 15.55 SWC BB ? .185
 Impact .430 10.92 300 19.44 FP BB ? .232
New search    
© 2002 Robbans Software & Webbdesign  
Back to the top !